IQUNIX ZX-1 is aluminium Mini-ITX case starting 9.2L internal volume for the air cooling version and 10.6L for the liquid cooling version. Case pricing starts at US$219 and ships to most countries. Use our affiliate link and code ITX-L91 at checkout for $20 saving.
| IQUNIX ZX-1 | AIR COOLING | WATER COOLING |
| DIMENSIONS | 330 x 149 x 217mm (L x W x H) | 330 x 149 x 250mm (L x W x H) |
| VOLUME | 9.2 Litres (internal) | 10.6 Litres (internal) |
| MATERIALS | Aluminium | Aluminium |
| I/O | HD Audio USB Type-C 2x USB 3.0 Type-A | HD Audio USB Type-C 2x USB 3.0 Type-A |
| MOTHERBOARD COMPATIBILITY | Mini-ITX | Mini-ITX |
| MAX CPU COOLER HEIGHT | 70mm | 55mm |
| EXPANSION SLOTS | 2 | 2 |
| MAX GPU LENGTH | 305mm | 305mm |
| RISER CABLE | Twin Axial 170mm PCIe 3.0 x16 | Twin Axial 170mm PCIe 3.0 x16 |
| MAX GPU THICKNESS | 45mm | 60mm |
| RADIATORS SUPPORTED | N | Top: 120 / 240mm |
| RADIATOR COMPATIBILITY | N | 58mm thickness limit (radiator + fans) |
| POWER SUPPLY COMPATIBILITY | SFX / SFX-L | SFX / SFX-L |
| CASE FANS SUPPORTED | Top: 2x 120mm Bottom: 1x 120mm | Top: 2x 120mm (replaced by AIO fans) Bottom: 1x 120mm |
| 2.5 / 3.5” DRIVES SUPPORTED | 3x 2.5” | 3x 2.5” |
BUILD #1
| CASE | IQUNIX ZX-1 (affiliate) |
| MOTHERBOARD | GIGABYTE B660I AORUS PRO DDR4 (paid link) |
| CPU | Intel 12700K (paid link) |
| CPU COOLER | Thermalright AXP120-X67 + NF-A12x15 chromax.Black (paid links) |
| GPU | NvidiaRTX 3060 Ti FE |
| PSU | Corsair SF 600 Platinum (paid link) |
| PSU CABLES | CableMod SFF Cables (affiliate) |
| RAM | Crucial Ballistix, 16GB (2x8GB), 3600MHz, CL16 (paid link) |
| STORAGE | 1TB M.2 NVME (paid link) |
| CASE FANS | Bottom: 1x Noctua NF-A12x25 chromax.Black Top:2x Noctua NF-A12x25 chromax.Black |
BUILD #2
| CASE | IQUNIX ZX-1 (affiliate) |
| MOTHERBOARD | GIGABYTE B660I AORUS PRO DDR4 (paid link) |
| CPU | Intel 12700K (paid link) |
| CPU COOLER | EK AIO Basic 240 (paid link) |
| GPU | Nvidia RTX 3060 Ti FE (paid link) |
| PSU | Corsair SF 600 Platinum (paid link) |
| PSU CABLES | CableMod SFF Cables (affiliate) |
| RAM | Corsair VENGEANCE LPX, 16GB (2x8GB), 3600MHz, CL16 (paid link) |
| STORAGE | 1TB M.2 NVME (paid link) |
| CASE FANS | Bottom: 1x Noctua NF-A12x25 chromax.Black Top:2x Noctua NF-A12x25 chromax.Black |
CONCLUSION
ZX-1 has excellent build quality and attention to detail. The air cooling version adequately equipped to handle mid~high-end hardware, although we’d recommend the water cooling version for higher-end builds.
| LIKED | DISLIKED |
| Modular front panel I/O | Somewhat pricey |
| Unibody CNC Frame | PCIe 4.0 riser cable not included |
| Strong magnetic panels | |
| Excellent build quality and QC |






