MCPRUE APOLLO AIR
MCPRUE APOLLO AIR is 15.6L in volume, supports air coolers upto 148mm in height, modern 3 slot by 330mm graphics cards and side mounted liquid cooling. Case pricing between $349-359. The SE AIR features aluminium exterior with chamfered front panel edges and optimal spherical front panel.

MCPRUE APOLLO SE AIR
MCPRUE APOLLO AIR is 15.6L in volume, supports air coolers upto 148mm in height, modern 3 slot by 330mm graphics cards and side mounted liquid cooling. Case pricing between $349-359. The SE AIR features aluminium exterior with chamfered front panel edges and optimal spherical front panel.




SPECIFICATIONS
| MATERIALS | Aluminium T6063 & 1.5mm Steel |
| DIMENSIONS | 357.6×171.8×252.7mm (L×W×H without stand / case feet) |
| VOLUME | 15.6 Litres (without stand / case feet) |
| CASE I/O | Power Button, 1x USB 3.2 Type-C (Type-E Male), 1x USB 3.0 Type-C (USB3 20 Pin) |
| MOTHERBOARD SUPPORT | Mini-ITX |
| CPU COOLER CLEARANCE | 148mm air coolers 60mm pump height |
| GRAPHHICS CARD COMPATIBILITY | 330mm length, 65mm width & 155mm height (recommended GPU height should not exceed 145mm for power connector clearance) |
| LIQUID COOLING SUPPORT | 240 / 280 (side mounted) |
| CASE FANS SUPPORTED | Top: 2x 120 / 140mm (max GPU thickness 30mm) Front: 1x 120 / 140mm Side: 2x 120 / 140mm Rear: 1x 92mm (slim fan may be required depending on hardware configuration) |
| POWER SUPPLY COMPATIBILITY | SFX / SFX-L |
| 2.5 / 3.5” DRIVES SUPPORTED | NONE |
| COLOURS | Silver & Space Black |


We plan on sharing additional media including builds using APOLLO SE AIR during the next retail release window.





