MCPRUE APOLLO SE V2

SPECIFICATIONS
| MODEL | Apollo SE v2 | Apollo SE v1 |
| PRICE | 349$ – 379$ | 349$ – 379$ |
| MATERIALS | T6063 Aluminium (CNC, Anodised), Stainless Steel (internal frame) | T6063 Aluminium (CNC, Anodised), Stainless Steel (internal frame) |
| VOLUME | 17.4 Litres (excluding case feet) | 17.8 Litres (including case feet) |
| DIMENSIONS | 360×186.6×259mm (L×W×H) without case feet | 360×186.6×265mm (L×W×H) without case feet |
| FORM FACTOR | SFF (Traditional / Inverted Layout) | SFF (Traditional / Inverted Layout) |
| CASE I/O | Power Button, USB 3.2 Type-C (Type-E Male), USB 3.0 Type-C (USB 3.0 20pin) | Power Button, USB 3.2 Type-C (Type-E Male), USB 3.0 Type-C (USB 3.0 20pin) |
| MOTHERBOARD COMPATIBILITY | Mini-ITX / Micro-ATX (mATX may limit hardware compatibility) | Mini-ITX / Micro-ATX (mATX may limit hardware compatibility) |
| CPU COOLER CLEARANCE | 160mm (75mm pump block height with side 280 radiator installed) | 158mm (75mm pump block height with side 280 radiator installed) |
| PCIE EXPANSION SLOTS | 4 | 4 |
| RISER CABLE | N/A | N/A |
| GPU COMPATIBILITY | 342×70×165mm (143mm max GPU height is recommend to allow for safe 12VHPWR cable clearance) | 342×81×165mm (143mm max GPU height is recommend to allow for safe 12VHPWR cable clearance) |
| RADIATORS SUPPORTED | 240 / 280 (side) | Side: 1x 280 (240 radiators not supported) |
| POWER SUPPLY COMPATIBILITY | SFX / SFX-L | SFX / SFX-L |
| 2.5 / 3.5” DRIVES SUPPORTED | 1x 3.5" or 3x 2.5" (based on components) | 1x 3.5" or 3x 2.5" (based on components) |
| CASE FANS SUPPORTED | Top: 2x 120 (slim fan only depending on configuration) Side: 2x 140mm (inverted/references) Rear: 1x 92/120mm (120mm not compatible with side radiator bracket) Bottom: 2x 120/140mm (replaces drive mounts) | Top: 2x 120 (slim fan only depending on configuration) Side: 2x 140mm (inverted/references) Rear: 1x 92/120mm (120mm not compatible with side radiator bracket) Bottom: 2x 120/140mm (replaces drive mounts) |
BUILD #1
MOTHERBOARD
Rog Strix B650E-I Gaming WiFi
CPU
Ryzen 7 7800X3D
GPU
Nvidia RTX 4080 Super FE
RAM
32GB Gskill S5 DDR5, 6000MHz, CL30
COOLER
280mm AIO or Noctua U12A
PSU
Corsair SF1000 2024
STORAGE
1TB + 2TB NVME
FANS
Top: 2x Arctic P14 Slims Side: 2x NF-A14 G2 chromax.black Rear: NF-A9x25 chromax.Black
FINAL THOUGHTS
The Apollo SE is constructed using CNC aluminium panels and a stainless steel internal frame that is built like a tank. All panels are push-pin secured (including the front), with extremely tight tolerances. If the cheese greater style front panel isn't to your taste, it's also available with slotted front panel design. The case supports both references and inverted reference layouts, meaning the graphics card can be installed at top or the bottom of the case.
While the Apollo SE v1 is great case, it is not without its faults. The side radiator bracket doesn't support 240 radiators or 120mm fans. Only 280 radiators and 140mm fans are supported. The radiator/fan bracket is also very difficult to install with max clearance air coolers or AIO and required removing the front/top of the internal frame in order to install. This wouldn't be so bad, but there are a lot of screws involved and some are located under the case feet. Hardware compatibility with an SFX-L power supply is limited, but this is the case with most Mini-ITX cases. There was a small amount of play with the front panel, which caused it to sit a fraction out of alignment with the top panel, this can however be solved with little ingenuity.
The Apollo SE was very solid case and welcome change in the style we are used to from McPrue. Some minor changes were made in version 2 to improve radiator/ fan mounting and other little tweaks. It appears the Apollo SE has been discontinued for in order to simplify McPrue's case line-up with release of the Apollo S v5.








Comments 1
Hey! I’m trying to set up a build similar to #1 BUILD and I’ve been checking out custom cables. I haven’t found much info on using them with this case yet. Any chance you could share a few more pics of the cables without the side fan so I can see how they’re set up? Thanks a bunch!